<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: The Other Side (Part 13)</title>
	<atom:link href="http://www.honestmidwife.com/the-other-side-part-13/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.honestmidwife.com/the-other-side-part-13/</link>
	<description>a former LM/CPM speaks out</description>
	<lastBuildDate>Tue, 10 Sep 2019 18:33:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.24</generator>
	<item>
		<title>By: Leigh Fransen</title>
		<link>http://www.honestmidwife.com/the-other-side-part-13/#comment-7</link>
		<dc:creator><![CDATA[Leigh Fransen]]></dc:creator>
		<pubDate>Sun, 19 Apr 2015 23:21:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.honestmidwife.com/?p=85#comment-7</guid>
		<description><![CDATA[That&#039;s a great question, Ocuinn!  The way researchers exclude unplanned home births is by selecting for attendant type as well as birthplace.  If a midwife was present at a home birth, we can reasonably assume that it was planned, right?  Unplanned home births don&#039;t have &quot;midwife&quot; checked as attendant.  If you would like to see all the variables available from birth certificate data, you can go to the CDC website and play around with the WONDER database yourself.  It&#039;s freely available to anyone.  The database you want to select is the linked birth/death records.  If you enjoy numbers, you can spend all day playing on that thing.]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s a great question, Ocuinn!  The way researchers exclude unplanned home births is by selecting for attendant type as well as birthplace.  If a midwife was present at a home birth, we can reasonably assume that it was planned, right?  Unplanned home births don&#8217;t have &#8220;midwife&#8221; checked as attendant.  If you would like to see all the variables available from birth certificate data, you can go to the CDC website and play around with the WONDER database yourself.  It&#8217;s freely available to anyone.  The database you want to select is the linked birth/death records.  If you enjoy numbers, you can spend all day playing on that thing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
